1th Semester | Credits |
CSE 111 Computer & Programming Fundamentals | 3 |
CSE 112 Computer & Programming Fundamentals Lab | 1.5 |
CSE 113 Electrical Circuits | 3 |
CSE 114 Differential Calculus | 3 |
CSE 115 Electronic Devices & Circuits-I | 3 |
CSE 116 Physics-I | 3 |
ENG 101 English-I | 3 |
IHC 101 Foundations of Islam-I | 3 |
 |
Total = 22.5 Credits |
| |
2nd Semester | Credits |
CSE 121 Structured Programming Language | 3 |
CSE 122 Structured Programming Lab | 1.5 |
CSE 123 Integral calculus & Differential equation | 3 |
CSE 124 Electronic Devices & Circuits-II | 3 |
CSE 125 Electronic Devices & Circuits Lab | 1.5 |
CSE 126 Linear Algebra | 3 |
CSE 127 Physics-II | 3 |
ENG102 English-II | 3 |
IHC 102 Foundations of Islam-II | 3 |
 |
Total = 24 Credits |
| |
3rd Semester | Credits |
CSE 211 Digital Logic Design | 3 |
CSE 212 Digital Logic Design Lab | 1.5 |
CSE 213 Data Structure | 3 |
CSE 214 Data Structure Lab | 1.5 |
CSE 215 Computer Architecture | 3 |
CSE 216 Descriptive Statistics | 3 |
CSE 217 Discrete Mathematics | 3 |
HIS 201 Bangladesh Studies | 3 |
 |
Total = 21 Credits |
| |
4th Semester | Credits |
CSE 221 Object Oriented Programming Language | 3 |
CSE 222 Object Oriented Programming Lab | 1.5 |
CSE 223 Microprocessor & Assembly Language | 3 |
SE 224 Algorithms | 3 |
CSE 225 Algorithms Lab | 1.5 |
CSE 226 Theory of Computing | 3 |
CSE 227 Digital Electronics & Pulse Techniques | 3 |
CSE 228Assembly Language Programming Lab | 1.5 |
 |
Total = 19.5 Credits |
| |
5th Semeste | Credits |
CSE 311 Compiler Design | 3 |
CSE 312 Compiler Design Lab | 1.5 |
CSE 313 Digital System Design | 3 |
CSE 314 Digital System Design Lab | 1.5 |
CSE 315 Operating System | 3 |
CSE 316 Operating System Lab | 1.5 |
CSE 317 Data Communication | 3 |
CSE 318 Elements of Probability & Probability Distribution | 2 |
 |
Total = 18.5 Credits |
| |
6th Semeste | Credits |
CSE 321 Software Engineering | 3 |
CSE 322 Software Engineering Lab | 2 |
CSE 323 Peripherals & Interfacing | 3 |
CSE 324 Microprocessor & Interfacing Lab | 2 |
CSE 325 Computer Networks | 3 |
CSE 326 Computer Network Lab | 1.5 |
CSE 327 Database | 3 |
CSE 328 Database Lab | 2 |
 |
Total = 19.5 Credits |
| |
7th Semeste | Credits |
CSE 411 Information Systems | 3 |
CSE 412 Computer Graphics | 3 |
CSE 413 Communication Engineering | 3 |
CSE 414 Combinatorial Optimization | 2 |
CSE 415 Software Development Lab | 2 |
CSE 416 Numerical Analysis | 3 |
CSE 417 Instrumentation & Measurement | 3 |
 |
Total = 19 Credits |
| |
8th Semeste | Credits |
CSE 421 Artificial Intelligence & Neural Networks | 3 |
CSE 422 Logic Programming & Web Development Lab | 2 |
CSE 423 Option-I (any one) | 3 |
VLSI DesignDigital Signal ProcessingAdvanced Electronics | |
|
|
|
|
CSE 424 Option-II (any one) | 3 |
Multimedia SystemModeling & SimulationComputer Vision & Image ProcessingParallel & Distributed Processing | |
|
|
|
|
CSE 425 Business Studies | 3 |
CSE 426 Project Work | 4 |
 |
Total = 18 Credits |
|
For four years, Total = 162 Credits. |