List of courses offered for B. Sc. (Engg.) in ITE degree in four years subdivided into eight |
| |
Semester – 1 | Credits |
ITE 1101 Electrical Circuits & Electromagnetism | 3 |
ITE 1102 Fundamentals of Computers & Programming-I | 3 |
ITE 1103 Algebra, Matrices and Vectors | 3 |
ITE 1104 Differential Calculus | 3 |
ITE 1105 Bangladesh Studies | 3 |
ITE 1106 English-1 | 3 |
ITE 1107 Islamic Studies-1 | 3 |
ITE 1108 Electrical Circuit Lab | 2 |
 |
Total = 23 Credits |
| |
Semester – 2 | Credits |
ITE 1201 Analog Electronics –I | 3 |
ITE 1202 Digital Electronics-I | 3 |
ITE 1203 Fundamentals of Computer and Programming –II | 3 |
ITE 1204 Physics | 3 |
ITE 1205 Integral Calculus & Differential Equations | 3 |
ITE 1206 English-II | 3 |
ITE 1207 Islamic Studies-II | 3 |
ITE 1208 Basic Analog & Digital Electronics Lab | 2 |
 |
Total = 23 Credits |
| |
Semester – 3 | Credits |
ITE 2301 Electromagnetic Theory and Wave Propagation | 3 |
ITE 2302 Analog Electronics-II | 3 |
ITE 2303 Pulse Technique: Analog & Digital | 3 |
ITE 2304 Advanced Digital Electronics | 3 |
ITE 2305 Discrete Mathematics | 3 |
ITE 2306 Elementary Statistics & Probability | 3 |
ITE 2307 Advanced Analog & digital Electronics Lab | 2 |
 |
Total = 20 Credits |
| |
Semester – 4 | Credits |
ITE 2401 Computer Architecture and Organizations -I | 3 |
ITE 2402 Programming Language | 3 |
ITE 2403 Data Structure & Algorithm | 3 |
ITE 2404 Operating System Design | 3 |
ITE 2405 Microprocessor and Assembly Language Programming | 3 |
ITE 2406 Fourier analysis and Laplace Transformation | 2 |
ITE 2407 Programming Language Lab | 1 |
ITE 2408 Microprocessor and Assembly Language Lab | 1 |
 |
Total = 19 Credits |
| |
Semester -5 | |
ITE 3501 Database management | 3 |
ITE 3502 Compiler Design | 3 |
ITE 3503 Telecommunication Engineering | 3 |
ITE 3504 Solid State Electronics | 3 |
ITE 3505 Digital Communication and Information Theory & Coding | 3 |
ITE 3506 Electrical Technology Measurement & Instrumentation | 3 |
ITE 3507 Telecommunication Lab | 3 |
ITE 3508 Digital Communication & Information Lab | 1 |
 |
Total = 20 Credits |
| |
Semester -6 | Credits |
ITE 3601 Data & Computer Communication | 3 |
ITE 3602 Satellite and Fiber Communication | 3 |
ITE 3603 Microwave Communication | 3 |
ITE 3604 Materials Science | 3 |
ITE 3605 Computer Architecture & Organization-II | 3 |
ITE 3606 Satellite and Fiber Communication Lab | 2 |
 |
Total = 17 Credits |
| Credits |
Semester -7 | |
ITE 4701 Computer Network & Programming | 3 |
ITE 4702 Computer Graphics | 3 |
ITE 4703 Information System Analysis & Design | 3 |
ITE 4704 Internet & Multimedia Systems | 3 |
ITE 4705 Computer Network Security | 3 |
ITE 4706 Parallel & Distributed Processing | 3 |
ITE 4707 Computer Network & Programming Lab | 1 |
ITE 4708 Computer Graphics Lab | 1 |
 |
Total = 20 Credits |
| |
Semester -8 | Credits |
ITE 4801 Intelligent System Engineering | 3 |
ITE 4802 Mobile & Cellular Communication | 3 |
ITE 4803 Digital Signal Processing | 3 |
ICT 4804 Optional (any one) | 3 |
VLSI Modeling & SimulationImage Processing and Pattern RecognitionE-commerce / E-governance | |
|
|
|
ITE 4805 Practical on Optional Subject | 2 |
ITE 4806 Project Work | 4 |
 |
Total = 18 Credits |
Total Credits : 160 | |
| |